Tariff Calculator
Country Comparison
POST
/v1/tariffs/compare$0.05 per callCompare tariff costs for the same product across multiple countries of origin.
Send an Idempotency-Key header to retry safely.
Request body
| Field | Type | Description |
|---|---|---|
| htsCoderequired | string | 10-digit HTS code |
| countriesrequired | array of string | ISO-2 country codes to compare |
| declaredValuerequired | number | Declared value in USD |
| entryDaterequired | string | Entry date (YYYY-MM-DD) format date |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | e.g. true |
| data | object | |
| data.htsCode | string | e.g. 6403.99.60.00 |
| data.declaredValue | number | e.g. 10000 |
| data.entryDate | string | e.g. 2026-11-04 |
| data.comparisons | array | |
| data.comparisons[].country | string | e.g. IN |
| data.comparisons[].countryName | string | e.g. India |
| data.comparisons[].totalDuty | number | e.g. 1850 |
| data.comparisons[].totalFees | number | e.g. 34.64 |
| data.comparisons[].totalLandedCost | number | e.g. 11884.64 |
| data.comparisons[].effectiveRate | string | e.g. 18.5% |
| data.comparisons[].breakdown | array | |
| data.cheapest | string | e.g. IN |
| data.mostExpensive | string | e.g. CN |
| meta | object | |
| meta.timestamp | string | e.g. 2026-11-04T09:01:11.187Z |
| meta.processingTimeMs | number | e.g. 208 |
| meta.dataSource | object | |
| meta.dataSource.name | string | e.g. ComplianceGrid |
| meta.dataSource.provenance | string | e.g. computed |
Fields are read from a real response captured 2026-11-04, shortened. Optional fields may be absent in other responses.
Errors
- 400 invalid request
- 401 missing or bad key
- 403 not in your plan
- 429 rate limited, see Retry-After
- 402 payment required
- 5xx retry with backoff
Error bodies and codes are described in Error codes and troubleshooting.