Tariff Calculator
AD/CVD Orders
GET
/v1/tariffs/adcvd$0.01 per callList antidumping and countervailing duty orders.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| countryoptional | query | string | Filter by ISO-2 country code |
| statusoptional | query | string | Filter by status |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | e.g. true |
| data | object | |
| data.totalOrders | number | e.g. 238 |
| data.orders | array | |
| data.orders[].id | string | e.g. cmpp289ii10of01bt4311picz |
| data.orders[].caseNumber | string | e.g. A-570-121 |
| data.orders[].caseType | string | e.g. AD |
| data.orders[].country | string | e.g. CN |
| data.orders[].productScope | string | e.g. Difluoromethane (R-32) From the People's Republic of China: F… |
| data.orders[].htsCodes | array | |
| data.orders[].dutyRateMin | null | |
| data.orders[].dutyRateMax | null | |
| data.orders[].allOthersRate | null | |
| data.orders[].status | string | e.g. ACTIVE |
| data.orders[].effectiveDate | string | e.g. 2026-05-28T00:00:00.000Z |
| data.orders[].lastReviewDate | null | |
| data.orders[].federalRegRef | string | e.g. 2026-10624 |
| data.orders[].createdAt | string | e.g. 2026-05-28T05:36:07.722Z |
| data.orders[].updatedAt | string | e.g. 2026-05-29T00:47:28.908Z |
| meta | object | |
| meta.dataSource | object | |
| meta.dataSource.name | string | e.g. ComplianceGrid |
| meta.dataSource.provenance | string | e.g. computed |
Fields are read from a real response captured 2026-11-04, shortened. Optional fields may be absent in other responses.
Errors
- 400 invalid request
- 401 missing or bad key
- 403 not in your plan
- 429 rate limited, see Retry-After
- 402 payment required
- 5xx retry with backoff
Error bodies and codes are described in Error codes and troubleshooting.