Financial & Securities
SEC Company Search
GET
/v1/financial/sec/search$0.01 per callSearch SEC EDGAR for public companies.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| qrequired | query | string |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | e.g. true |
| query | string | e.g. apple |
| results | array | |
| results[].cik | string | e.g. 0001505485 |
| results[].entityName | string | e.g. APPLEBY CG |
| results[].tickers | array | |
| totalResults | number | e.g. 50 |
| dataSource | object | |
| dataSource.name | string | e.g. SEC EDGAR Company Tickers (PostgreSQL) |
| dataSource.apiUrl | string | e.g. database |
| dataSource.totalRecords | number | e.g. 711314 |
| meta | object | |
| meta.dataSource | object | |
| meta.dataSource.name | string | e.g. SEC EDGAR Company Tickers (PostgreSQL) |
| meta.dataSource.provenance | string | e.g. database |
Fields are read from a real response captured 2026-11-04, shortened. Optional fields may be absent in other responses.
Errors
- 400 invalid request
- 401 missing or bad key
- 403 not in your plan
- 429 rate limited, see Retry-After
- 402 payment required
- 5xx retry with backoff
Error bodies and codes are described in Error codes and troubleshooting.