Financial & Securities
FDIC Bank Search
GET
/v1/financial/fdic/search$0.01 per callSearch FDIC-insured institutions.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| qoptional | query | string | |
| stateoptional | query | string |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | e.g. true |
| query | string | e.g. wells |
| results | array | |
| totalResults | number | e.g. 0 |
| limit | number | e.g. 25 |
| offset | number | e.g. 0 |
| dataSource | object | |
| dataSource.name | string | e.g. FDIC BankFind Suite |
| dataSource.apiUrl | string | e.g. https://api.fdic.gov/banks/institutions?search=NAME%3A%22well… |
| meta | object | |
| meta.dataSource | object | |
| meta.dataSource.name | string | e.g. FDIC BankFind Suite |
| meta.dataSource.provenance | string | e.g. live |
Fields are read from a real response captured 2026-11-04, shortened. Optional fields may be absent in other responses.
Errors
- 400 invalid request
- 401 missing or bad key
- 403 not in your plan
- 429 rate limited, see Retry-After
- 402 payment required
- 5xx retry with backoff
Error bodies and codes are described in Error codes and troubleshooting.